<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Indonesian Blog Rankings</title>
	<atom:link href="http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-indonesian-blog-rankings</link>
	<description>Unleash the Maverick in YOU!</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mus-Aceh</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-1083</link>
		<dc:creator>Mus-Aceh</dc:creator>
		<pubDate>Wed, 16 Jun 2010 02:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-1083</guid>
		<description>Dear Maverick,

Great question, I&#039;ll be in. :)

Cheers,
Mus.</description>
		<content:encoded><![CDATA[<p>Dear Maverick,</p>
<p>Great question, I&#8217;ll be in. <img src='http://www.maverick.co.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Mus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival Museum Nusantara</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-665</link>
		<dc:creator>Festival Museum Nusantara</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-665</guid>
		<description>Very interesting post, sis :)</description>
		<content:encoded><![CDATA[<p>Very interesting post, sis <img src='http://www.maverick.co.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanny</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-630</link>
		<dc:creator>Hanny</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-630</guid>
		<description>@patung can&#039;t wait to see the updated list soon! :) good luck!!!</description>
		<content:encoded><![CDATA[<p>@patung can&#8217;t wait to see the updated list soon! <img src='http://www.maverick.co.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  good luck!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patung</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-628</link>
		<dc:creator>Patung</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-628</guid>
		<description>My post in tortured Indonesian at the media-ide blog seems to have been eaten by akismet......their criticisms of my list are part fair part not fair.

I have been lazy about updating, I&#039;ve drastically reduced the number of blogs on it so as to make it more manageable, it&#039;s got some technical problems, which makes it hard.

Technorati - not my fault, technorati changed their system and haven&#039;t released a new api, so there&#039;s no way I can query them automatically. I could do it manually but problem is most bhs indonesia blogs are not listed in technorati at the moment, they have score of &#039;1&#039;, which means more or less nothing.

Anyhow, I&#039;m having the list&#039;s technical problems fixed and am adding at least one new feature which I think people will like,....</description>
		<content:encoded><![CDATA[<p>My post in tortured Indonesian at the media-ide blog seems to have been eaten by akismet&#8230;&#8230;their criticisms of my list are part fair part not fair.</p>
<p>I have been lazy about updating, I&#8217;ve drastically reduced the number of blogs on it so as to make it more manageable, it&#8217;s got some technical problems, which makes it hard.</p>
<p>Technorati &#8211; not my fault, technorati changed their system and haven&#8217;t released a new api, so there&#8217;s no way I can query them automatically. I could do it manually but problem is most bhs indonesia blogs are not listed in technorati at the moment, they have score of &#8217;1&#8242;, which means more or less nothing.</p>
<p>Anyhow, I&#8217;m having the list&#8217;s technical problems fixed and am adding at least one new feature which I think people will like,&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandu Truhandito</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-618</link>
		<dc:creator>Pandu Truhandito</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-618</guid>
		<description>pressed the button too quickly..

 Talking about idea, I actually came up with a thought that could solve this problem: We can all share access to a common analytics account that is managed by an authoritative person/company. The data collected will be very precise. 

The drawback is: it&#039;s very much a hassle, despite the fact that it is ready to be implemented.

And for Hanny&#039;s excellent concern in the original post, we can try quantcast.com instead of googleanalytics or the like

This is just a humble thought and is not meant as a proposal or anything fancy :D</description>
		<content:encoded><![CDATA[<p>pressed the button too quickly..</p>
<p> Talking about idea, I actually came up with a thought that could solve this problem: We can all share access to a common analytics account that is managed by an authoritative person/company. The data collected will be very precise. </p>
<p>The drawback is: it&#8217;s very much a hassle, despite the fact that it is ready to be implemented.</p>
<p>And for Hanny&#8217;s excellent concern in the original post, we can try quantcast.com instead of googleanalytics or the like</p>
<p>This is just a humble thought and is not meant as a proposal or anything fancy <img src='http://www.maverick.co.id/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandu Truhandito</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-617</link>
		<dc:creator>Pandu Truhandito</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-617</guid>
		<description>I&#039;m not sure if I have given any idea so far hahaha... I was just clarifying things that might end up as a distraction/misconception.

However, if I could possibly be of any use, please contact me :) I&#039;d be more than happy to contribute</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I have given any idea so far hahaha&#8230; I was just clarifying things that might end up as a distraction/misconception.</p>
<p>However, if I could possibly be of any use, please contact me <img src='http://www.maverick.co.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;d be more than happy to contribute</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ong Hock Chuan</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-615</link>
		<dc:creator>Ong Hock Chuan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-615</guid>
		<description>@Pandu: That sounds about right. The subjects blogged about are too varied to all fall into one category. Plus traffic alone is not necessarily connected with influence. Perhaps we could combine @Toni&#039;s idea with yours?</description>
		<content:encoded><![CDATA[<p>@Pandu: That sounds about right. The subjects blogged about are too varied to all fall into one category. Plus traffic alone is not necessarily connected with influence. Perhaps we could combine @Toni&#8217;s idea with yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandu Truhandito</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-614</link>
		<dc:creator>Pandu Truhandito</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-614</guid>
		<description>honestly speaking, if we are going to develop a system for comparing blogs within their own respective category, that&#039;s going to take some real programming work. That&#039;s assuming we&#039;re trying to come up with an automated version like Indonesiamatters.com had provided us. Adplanner is very.. very good.. IF ONLY this was US :D

the competition idea is nice, but I&#039;m not sure if it&#039;s  going to give us what we want. If I get it right, It won&#039;t be so much a ranking system, but rather, a categorical award.</description>
		<content:encoded><![CDATA[<p>honestly speaking, if we are going to develop a system for comparing blogs within their own respective category, that&#8217;s going to take some real programming work. That&#8217;s assuming we&#8217;re trying to come up with an automated version like Indonesiamatters.com had provided us. Adplanner is very.. very good.. IF ONLY this was US <img src='http://www.maverick.co.id/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>the competition idea is nice, but I&#8217;m not sure if it&#8217;s  going to give us what we want. If I get it right, It won&#8217;t be so much a ranking system, but rather, a categorical award.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanny</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-613</link>
		<dc:creator>Hanny</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-613</guid>
		<description>@Toni that&#039;s an interesting idea!</description>
		<content:encoded><![CDATA[<p>@Toni that&#8217;s an interesting idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni @ NavinoT</title>
		<link>http://www.maverick.co.id/ideas/2009/12/on-indonesian-blog-rankings/comment-page-1/#comment-612</link>
		<dc:creator>Toni @ NavinoT</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.maverick.co.id/?p=2166#comment-612</guid>
		<description>Make it a competition. We&#039;ll able to sort it out faster. Just like netflix did.</description>
		<content:encoded><![CDATA[<p>Make it a competition. We&#8217;ll able to sort it out faster. Just like netflix did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

